Connector Pinouts and Wiring Harness Drawings
Connector Layout
| TOP / A | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| BOTTOM / B | |||||||||||
Pinout Chart
| ROW | PIN | FUNCTION |
|---|---|---|
| TOP | 1 | EXTERNAL SW 3 |
| TOP | 2 | EXTERNAL SW 2 |
| TOP | 3 | EXTERNAL SW 1 |
| TOP | 4 | |
| TOP | 5 | |
| TOP | 6 | SENSOR +5 V |
| TOP | 7 | SENSOR INPUT |
| TOP | 8 | SENSOR GROUND |
| TOP | 9 | SOLENOID DRIVER 1 |
| TOP | 10 | SOLENOID DRIVER 2 |
| TOP | 11 | +12V POWER |
| TOP | 12 | +12V POWER |
| BOTTOM | 1 | LED OUTPUT |
| BOTTOM | 2 | CAN LOW |
| BOTTOM | 3 | CAN HIGH |
| BOTTOM | 4 | SPEED SENSOR LOW |
| BOTTOM | 5 | SPEED SENSOR HIGH |
| BOTTOM | 6 | EXTERNAL SW 4 |
| BOTTOM | 7 | SIGNAL GROUND |
| BOTTOM | 8 | SIGNAL GROUND |
| BOTTOM | 9 | SPEED OUTPUT AC |
| BOTTOM | 10 | SPEED OUTPUT DC |
| BOTTOM | 11 | POWER GROUND |
| BOTTOM | 12 | POWER GROUND |
Note: External SW4 can be connected to ground at startup to allow the controller to pair/bond new Bluetooth devices, even if this has been disabled in the menus.
COMPUSHIFT Mini 2 Chrysler 518 Wiring Harness
Click here to download this drawing.