Pinouts for GM 4L60E and 4L80E
TRANS 1 Connector
A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: This is the view into the receptacle on controller, not the plug.
CONNECTOR | ROW | PIN | PIN NAME | FUNCTION | WIRE COLOR | TERMINATION | NOTES |
---|---|---|---|---|---|---|---|
TRANS 1 | A | 1 | +12V POWER | 12VDC SOLENOIDS | RED 18GA | TRANS PLUG PIN E | |
TRANS 1 | A | 2 | +12V POWER | 12VDC PRESS SOL | RED/BLK 18GA | TRANS PLUG PIN C | |
TRANS 1 | A | 3 | +5V POWER | NO CONNECTION | |||
TRANS 1 | A | 4 | TEMP SENSOR | TRANS TEMP HIGH | BRN | TRANS PLUG PIN L | |
TRANS 1 | A | 5 | TISS INPUT HIGH | NO CONNECTION | |||
TRANS 1 | A | 6 | TOSS INPUT HIGH | TOSS HIGH | PPL/YEL | TOSS PIN A | WEATHERPACK 2PIN |
TRANS 1 | A | 7 | SOLENOID 1 | PRESS SOL CONT | GRN/RED | TRANS PLUG PIN D | |
TRANS 1 | A | 8 | SOLENOID 2 | TCC PWM 4L60E | BLACK | TRANS PLUG PIN U | |
TRANS 1 | A | 9 | SOLENOID 3 | TCC 4L80E | GRN/WHT | TRANS PLUG PIN S | |
TRANS 1 | A | 10 | SOLENOID 4 | TCC 4L60E | GRN | TRANS PLUG PIN T | |
TRANS 1 | A | 11 | SOLENOID 5 | SS 2-3 CONTROL SIDE | BLU/YEL | TRANS PLUG PIN B | |
TRANS 1 | A | 12 | SOLENOID 6 | SS 1-2 CONTROL SIDE | YEL/BLU | TRANS PLUG PIN A | |
TRANS 1 | B | 1 | GND | NO CONNECTION | |||
TRANS 1 | B | 2 | GND | NO CONNECTION | |||
TRANS 1 | B | 3 | TOSS OUTPUT REPRO | REPRO TOSS | PPL/WHT | OUT OF LOOM @ TOSS | FLYING LEAD |
TRANS 1 | B | 4 | TEMP SENSOR RET | TRANS TEMP LOW | BRN | TRANS PLUG PIN M | |
TRANS 1 | B | 5 | TISS INPUT LOW | NO CONNECTION | |||
TRANS 1 | B | 6 | TOSS INPUT LOW | TOSS LOW | PPL | TOSS PIN B | WEATHERPACK 2PIN |
TRANS 1 | B | 7 | DIGITAL SHIFT LEVER 1 | PSM A | BLU/RED | TRANS PLUG PIN N | |
TRANS 1 | B | 8 | DIGITAL SHIFT LEVER 2 | PCM B | BLU/BLK | TRANS PLUG PIN R | |
TRANS 1 | B | 9 | DIGITAL SHIFT LEVER 3 | PSM C | BLU | TRANS PLUG PIN P | |
TRANS 1 | B | 10 | DIGITAL SHIFT LEVER 4 | NO CONNECTION | |||
TRANS 1 | B | 11 | DIGITAL SHIFT LEVER 5 | NO CONNECTION | |||
TRANS 1 | B | 12 | TRANSFER CASE 1 | TRANSFER CASE | YELLOW | OUT OF LOOM @ TOSS | FLYING LEAD |
ENGINE Connector
A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: This is the view into the receptacle on controller, not the plug.
CONNECTOR | ROW | PIN | PIN NAME | FUNCTION | WIRE COLOR | TERMINATION | NOTES |
---|---|---|---|---|---|---|---|
ENGINE | A | 1 | TACH SIG IN | INPUT RPM SIG | BRN | FLYING LEAD | |
ENGINE | A | 2 | |||||
ENGINE | A | 3 | |||||
ENGINE | A | 4 | 5V | TPS 5 VOLT SUPPLY | GRN/RED | TPS TERMINAL C | |
ENGINE | A | 5 | TPS SIGNAL | TPS SIGNAL | GRN | TPS TERMINAL B | |
ENGINE | A | 6 | TPS RETURN | TPS GND | GRN/WHT | TPS TERMINAL A | |
ENGINE | A | 7 | 5V | ||||
ENGINE | A | 8 | MAP SIGNAL | ||||
ENGINE | A | 9 | MAP RETURN | ||||
ENGINE | A | 10 | ENGINE TEMP | ||||
ENGINE | A | 11 | CAN1 + | CAN BUS HIGH SIGNAL | YEL | ||
ENGINE | A | 12 | 12V | RED | |||
ENGINE | B | 1 | TOSS OUT REPRO | ADJUSTABLE SPEEDOMETER OUTPUT | PPL/WHT | FLYING LEAD | |
ENGINE | B | 2 | |||||
ENGINE | B | 3 | MODE | MODE A/B SWITCH | BLUE/OR | FLYING LEAD | |
ENGINE | B | 4 | MODE SWITCH | SWITCH LED ON/OFF | FLYING LEAD | ||
ENGINE | B | 5 | OD ON/OFF LED | TO LED ON SWITCH | BLU/RED | FLYING LEAD | |
ENGINE | B | 6 | OD CANCEL SWITCH | SWITCH INPUT TO ECM | BLU/YEL | FLYING LEAD | |
ENGINE | B | 7 | SWITCH SHIFT UP | SHIFT UP | WHT/RED | FLYING LEAD | |
ENGINE | B | 8 | SWITCH SHIFT COM | GND OR COMMON | WHT/RED | FLYING LEAD | |
ENGINE | B | 9 | SWITCH DOWN | SHIFT DOWN | WHT/BLK | FLYING LEAD | |
ENGINE | B | 10 | ENGINE TEMP RETURN | ||||
ENGINE | B | 11 | CAN1 - | CAN BUS LOW SIGNAL | |||
ENGINE | B | 12 | GND |
OPTIONS Connector
A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: This is the view into the receptacle on controller, not the plug.
CONNECTOR | ROW | PIN | NAME | FUNCTION | WIRE COLOR | TERMINATION | NOTES |
---|---|---|---|---|---|---|---|
OPTIONS | A | 1 | 12 V | 12 VOLT OUT | |||
OPTIONS | A | 2 | 5 V | 5 VOLT DISPLAY | YELLOW | DISPLAY PLUG | |
OPTIONS | A | 3 | CAN2+ | CAN BUS 2 HIGH SIGNAL | |||
OPTIONS | A | 4 | RS232 TX | DISPLAY | RED | DISPLAY PLUG | |
OPTIONS | A | 5 | LIN DATA | COMMUNICATION | |||
OPTIONS | A | 6 | NO CONNECTION | ||||
OPTIONS | A | 7 | NO CONNECTION | ||||
OPTIONS | A | 8 | NO CONNECTION | ||||
OPTIONS | A | 9 | SOLENOID 12 | REVERSE LAMP RELAY | Must drive relay, not lamps directly. | ||
OPTIONS | A | 10 | SOLENOID 11 | NEUTRAL START RELAY | Not available on GM 4L80E, GM 4L60E, GM 4L65E | ||
OPTIONS | A | 11 | SOLENOID 10 | ||||
OPTIONS | A | 12 | SOLENOID 9 | ||||
OPTIONS | B | 1 | GND | GND | |||
OPTIONS | B | 2 | GND | GND DISPLAY | BLACK | DISPLAY PLUG | |
OPTIONS | B | 3 | CAN2- | CAN BUS 2 LOW SIGNAL | |||
OPTIONS | B | 4 | RS232 RX | DISPLAY | GREEN | DISPLAY PLUG | |
OPTIONS | B | 5 | CALIBRATION SELECT 1 | ||||
OPTIONS | B | 6 | CALIBRATION INDICATOR 1 | ||||
OPTIONS | B | 7 | CALIBRATION SELECT 2 | ||||
OPTIONS | B | 8 | CALIBRATION INDICATOR 2 | ||||
OPTIONS | B | 9 | TCC MANUAL ENGAGE | TURNS ON TCC | BLU/OR | TO SWITCH | SWITCH TO GND |
OPTIONS | B | 10 | TCC LOCKUP INDICATOR | POWERS LED | BLU | TO LED | |
OPTIONS | B | 11 | NO CONNECTION | ||||
OPTIONS | B | 12 | NO CONNECTION |