Pinouts for Toyota AB60
Abbreviations
The following abbreviations are used in the charts below.
Abbreviation | Connector |
---|---|
MAIN | Main transmission connector |
AUX | Auxiliary transmission connector |
TISS | Transmission input speed sensor |
TOSS | Transmission output speed sensor |
MLPS | Manual lever position switch (side of transmissino) |
SL | Shift Lever body connector |
SI | Shift lever Indicator (bezel) |
TRANS 1 Connector
A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: This is the view into the receptacle on controller, not the plug.
CONNECTOR | ROW | PIN | TERMINATION | WIRE COLOR | FUNCTION | NOTES |
---|---|---|---|---|---|---|
TRANS 1 | A | 10 | AUX-02 | Yellow | Solenoid SL2 | |
TRANS 1 | A | 11 | MAIN-08 | White / Blue | Solenoid S1 | |
TRANS 1 | A | 12 | MAIN-15 | Brown / Yellow | Solenoid S2 | |
TRANS 1 | A | 4 | MAIN-02 | Brown | Temperature Sensor 1 Ground | |
TRANS 1 | A | 5 | TRANS TISS-1 | Purple | Input Shaft Speed High | |
TRANS 1 | A | 6 | TRANS TOSS-1 | Purple / Yellow | Output Shaft Speed High | |
TRANS 1 | A | 7 | MAIN-13 | Green / Red | Solenoid SLT | |
TRANS 1 | A | 8 | MAIN-12 | Green / White | Solenoid SLU | |
TRANS 1 | A | 9 | MAIN-11 | Yellow / Blue | Solenoid SL1 | |
TRANS 1 | B | 1 | MAIN-03 | Black | Solenoid Ground for SL1 | Or TRANS 2 B8 |
TRANS 1 | B | 1 | MAIN-04 | Black | Solenoid Ground for SLU | Or TRANS 2 B8 |
TRANS 1 | B | 1 | AUX-04 | Black | Solenoid Ground for SL2 | Or TRANS 2 B8 |
TRANS 1 | B | 1 | MAIN-05 | Black | Solenoid Ground for SLT | Or TRANS 2 B8 |
TRANS 1 | B | 10 | MLPS-7 | Blue / Yellow | MLPS Drive | |
TRANS 1 | B | 12 | FLYING LEAD | Yelow/Blk | Transfer Case Calculation | |
TRANS 1 | B | 2 | MLPS-2 | Black / White | Ground for MLPS | |
TRANS 1 | B | 4 | MAIN-10 | Brown | Temperature Sensor 1 | |
TRANS 1 | B | 5 | TRANS TISS-2 | Purple | Input Shaft Speed Low | |
TRANS 1 | B | 6 | TRANS TOSS-2 | Purple / Yellow | Output Shaft Speed Low | |
TRANS 1 | B | 7 | MLPS-6 | Blue / Orange | MLPS Park | |
TRANS 1 | B | 8 | MLPS-1 | Blue / Red | MLPS Reverse | |
TRANS 1 | B | 9 | MLPS-9 | Blue / Black | MLPS Neutral |
Note that ground wires MAIN-03, MAIN-04, AUX-04, and MAIN-05 can be connected to TRANS 2 B8 instead of TRANS 1 B1, depending on wiring loom build variation.
TRANS 2 Connector
A | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
B | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: This is the view into the receptacle on controller, not the plug.
CONNECTOR | ROW | PIN | TERMINATION | WIRE COLOR | FUNCTION | NOTES |
---|---|---|---|---|---|---|
TRANS 2 | A | 3 | FLYING LEAD | Yellow / Red | Engine Torque Modulation | |
TRANS 2 | A | 4 | MAIN-06 | Blue / White | Solenoid SR | |
TRANS 2 | A | 5 | MAIN-14 | Purple | Solenoid S4 | |
TRANS 2 | A | 6 | MAIN-07 | Light Blue | Solenoid S3 | |
TRANS 2 | B | 8 | MAIN-03 | Black | Solenoid Ground for SL1 | or TRANS 1 B1 |
TRANS 2 | B | 8 | MAIN-04 | Black | Solenoid Ground for SLU | or TRANS 1 B1 |
TRANS 2 | B | 8 | AUX-04 | Black | Solenoid Ground for SL2 | or TRANS 1 B1 |
TRANS 2 | B | 8 | MAIN-05 | Black | Solenoid Ground for SLT | or TRANS 1 B1 |
Note that ground wires MAIN-03, MAIN-04, AUX-04, and MAIN-05 can be connected to TRANS 1 B1 instead of TRANS 2 B8, depending on wiring loom build variation.
ENGINE Connector
A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: This is the view into the receptacle on controller, not the plug.
CONNECTOR | ROW | PIN | PIN NAME | FUNCTION | WIRE COLOR | TERMINATION | NOTES |
---|---|---|---|---|---|---|---|
ENGINE | A | 1 | TACH SIG IN | INPUT RPM SIG | BRN | FLYING LEAD | |
ENGINE | A | 2 | |||||
ENGINE | A | 3 | |||||
ENGINE | A | 4 | 5V | TPS 5 VOLT SUPPLY | GRN/RED | TPS TERMINAL C | |
ENGINE | A | 5 | TPS SIGNAL | TPS SIGNAL | GRN | TPS TERMINAL B | |
ENGINE | A | 6 | TPS RETURN | TPS GND | GRN/WHT | TPS TERMINAL A | |
ENGINE | A | 7 | 5V | ||||
ENGINE | A | 8 | MAP SIGNAL | ||||
ENGINE | A | 9 | MAP RETURN | ||||
ENGINE | A | 10 | ENGINE TEMP | ||||
ENGINE | A | 11 | CAN1 + | CAN BUS HIGH SIGNAL | YEL | ||
ENGINE | A | 12 | 12V | RED | |||
ENGINE | B | 1 | TOSS OUT REPRO | ADJUSTABLE SPEEDOMETER OUTPUT | PPL/WHT | FLYING LEAD | |
ENGINE | B | 2 | |||||
ENGINE | B | 3 | MODE | MODE A/B SWITCH | BLUE/OR | FLYING LEAD | |
ENGINE | B | 4 | MODE SWITCH | SWITCH LED ON/OFF | FLYING LEAD | ||
ENGINE | B | 5 | OD ON/OFF LED | TO LED ON SWITCH | BLU/RED | FLYING LEAD | |
ENGINE | B | 6 | OD CANCEL SWITCH | SWITCH INPUT TO ECM | BLU/YEL | FLYING LEAD | |
ENGINE | B | 7 | SWITCH SHIFT UP | SHIFT UP | WHT/RED | FLYING LEAD | |
ENGINE | B | 8 | SWITCH SHIFT COM | GND OR COMMON | WHT/RED | FLYING LEAD | |
ENGINE | B | 9 | SWITCH DOWN | SHIFT DOWN | WHT/BLK | FLYING LEAD | |
ENGINE | B | 10 | ENGINE TEMP RETURN | ||||
ENGINE | B | 11 | CAN1 - | CAN BUS LOW SIGNAL | |||
ENGINE | B | 12 | GND |
In addition, the following other connections are assigned.
CONNECTOR | ROW | PIN | TERMINATION | WIRE COLOR | FUNCTION |
---|---|---|---|---|---|
ENGINE | B | 5 | SI-1 | White / Blue | S Mode Indicator |
ENGINE | B | 6 | SL-3 | Brown / White | S Mode |
ENGINE | B | 7 | SL-1 | Brown / Yellow | Shift Up |
ENGINE | B | 8 | SL-5 | Black | Ground |
ENGINE | B | 8 | SL-7 | Black | Ground |
ENGINE | B | 9 | SL-2 | Brown / Red | Shift Down |
OPTIONS Connector
A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: This is the view into the receptacle on controller, not the plug.
CONNECTOR | ROW | PIN | NAME | FUNCTION | WIRE COLOR | TERMINATION | NOTES |
---|---|---|---|---|---|---|---|
OPTIONS | A | 1 | 12 V | 12 VOLT OUT | |||
OPTIONS | A | 2 | 5 V | 5 VOLT DISPLAY | YELLOW | DISPLAY PLUG | |
OPTIONS | A | 3 | CAN2+ | CAN BUS 2 HIGH SIGNAL | |||
OPTIONS | A | 4 | RS232 TX | DISPLAY | RED | DISPLAY PLUG | |
OPTIONS | A | 5 | LIN DATA | COMMUNICATION | |||
OPTIONS | A | 6 | NO CONNECTION | ||||
OPTIONS | A | 7 | NO CONNECTION | ||||
OPTIONS | A | 8 | NO CONNECTION | ||||
OPTIONS | A | 9 | SOLENOID 12 | REVERSE LAMP RELAY | Must drive relay, not lamps directly. | ||
OPTIONS | A | 10 | SOLENOID 11 | NEUTRAL START RELAY | Not available on GM 4L80E, GM 4L60E, GM 4L65E | ||
OPTIONS | A | 11 | SOLENOID 10 | ||||
OPTIONS | A | 12 | SOLENOID 9 | ||||
OPTIONS | B | 1 | GND | GND | |||
OPTIONS | B | 2 | GND | GND DISPLAY | BLACK | DISPLAY PLUG | |
OPTIONS | B | 3 | CAN2- | CAN BUS 2 LOW SIGNAL | |||
OPTIONS | B | 4 | RS232 RX | DISPLAY | GREEN | DISPLAY PLUG | |
OPTIONS | B | 5 | CALIBRATION SELECT 1 | ||||
OPTIONS | B | 6 | CALIBRATION INDICATOR 1 | ||||
OPTIONS | B | 7 | CALIBRATION SELECT 2 | ||||
OPTIONS | B | 8 | CALIBRATION INDICATOR 2 | ||||
OPTIONS | B | 9 | TCC MANUAL ENGAGE | TURNS ON TCC | BLU/OR | TO SWITCH | SWITCH TO GND |
OPTIONS | B | 10 | TCC LOCKUP INDICATOR | POWERS LED | BLU | TO LED | |
OPTIONS | B | 11 | NO CONNECTION | ||||
OPTIONS | B | 12 | NO CONNECTION |
In addition, the following other connections are assigned.
CONNECTOR | ROW | PIN | TERMINATION | WIRE COLOR | FUNCTION |
---|---|---|---|---|---|
OPTIONS | A | 10 | FLYING LEAD | White / Brown | Neutral relay |
OPTIONS | A | 9 | FLYING LEAD | White / Orange | Reverse relay |
OPTIONS | B | 10 | FLYING LEAD | Blue | TCC LED ON |
OPTIONS | B | 5 | SI-5 | White / Green | Park Indicator |
OPTIONS | B | 6 | SI-4 | White / Brown | Reverse Indicator |
OPTIONS | B | 7 | SI-3 | White / Orange | Neutral Indicator |
OPTIONS | B | 8 | SI-2 | White / Black | D Mode Indicator |
OPTIONS | B | 9 | FLYING LEAD | Blue/Orange | TCC Manual Mode |