Connector Pinouts and Wiring Harness Drawings
Connector Layout
TOP | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
BOTTOM |
Pinout Chart
PIN | FUNCTION |
---|---|
1 | 12V POWER |
2 | CAN HIGH |
3 | 5V SENSOR POWER |
4 | SPEED SENSOR HIGH |
5 | TPS SIGNAL |
6 | SPEED OUTPUT DC |
7 | EXT SWITCH 1 |
8 | EXT SWITCH 3 |
9 | DRIVER 1 |
10 | DRIVER 2 |
11 | SYSTEM GROUND |
12 | CAN LOW |
13 | SIGNAL GROUND |
14 | SPEED SENSOR LOW |
15 | TPS GROUND |
16 | SPEED OUTPUT AC |
17 | EXT SW 2 |
18 | EXT SW 4 |
19 | DRIVER 3 |
20 | DRIVER 4 |
Note: External SW4 can be connected to ground at startup to allow the controller to pair/bond new Bluetooth devices, even if this has been disabled in the menus.
COMPUSHIFT Mini 3 Chrysler 518 Wiring Harness
Unavailable at publishing time.
COMPUSHIFT Mini 3 GM 700R4 Wiring Harness
Unavailable at publishing time.